NRG Hire Championship 2025 - 65/75
Class 65 Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Joshie Wood | 1067 | 1200 | ||||||||
| 2 | 28 | Zak Dean | 1065 | 1216 | ||||||||
| 3 | 64 | Oliver O'donovan | 1016 | 1132 | ||||||||
| 4 | 1 | Lewis Blench | 1002 | 1122 | ||||||||
| 5 | 111 | Vincent Bailey | 951 | 1063 | ||||||||
| 6 | 6 | Aiden Graham | 946 | 946 | ||||||||
| 7 | 130 | James Bourke | 886 | 886 | ||||||||
| 8 | 121 | Joe Fitzpatrick | 828 | 828 | ||||||||
| 9 | 16 | Jack Morrison | 746 | 746 | ||||||||
| 10 | 37 | Kai Pearson | 540 | 540 | ||||||||
| 11 | 19 | Harry Gatenby | 525 | 525 | ||||||||
| 12 | 314 | Ben Lockyer | 320 | 320 | ||||||||
| 13 | 11 | Samantha Barron | 232 | 232 | ||||||||
| 14 | 2 | Tom Thorp | 229 | 229 | ||||||||
| 15 | 44 | Samuel Richards | 192 | 192 | ||||||||
| 16 | 18 | Philip Simpson | 162 | 162 | ||||||||
| 17 | 101 | Cooper North | 147 | 147 | ||||||||
| 18 | 113 | Cadyn Richard | 128 | 128 | ||||||||
| 19 | 69 | Adam Pearson | 100 | 100 | ||||||||
| 20 | 45 | Elliott Norcliffe | 92 | 92 |
Class 75 Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Ashley Savidge | 1060 | 1160 | ||||||||
| 2 | 10 | Ben Knudsen | 1003 | 1148 | ||||||||
| 3 | 47 | Mathew Wildon | 1002 | 1152 | ||||||||
| 4 | 73 | Miles Rivett | 960 | 1096 | ||||||||
| 5 | 21 | Joshua Sefton | 780 | 780 | ||||||||
| 6 | 4 | Darcy Hall | 742 | 742 | ||||||||
| 7 | 33 | Rhys Ryan | 725 | 725 | ||||||||
| 8 | 7 | George Brown | 721 | 721 | ||||||||
| 9 | 13 | Jordan Ringrose | 615 | 615 | ||||||||
| 10 | 36 | Greg Elder | 533 | 533 | ||||||||
| 11 | 34 | Henry Brown | 493 | 493 | ||||||||
| 12 | 8 | Paul Clarke | 462 | 462 | ||||||||
| 13 | 194 | Christopher Fairless | 450 | 450 | ||||||||
| 14 | 3 | Josh Short | 399 | 399 | ||||||||
| 15 | 78 | Humphrey Hall | 244 | 244 | ||||||||
| 16 | 17 | Joe James | 195 | 195 | ||||||||
| 17 | 99 | Will Shevlin | 185 | 185 | ||||||||
| 18 | 5 | Faith Hall | 166 | 166 | ||||||||
| 19 | 83 | Joshua Humphreys | 150 | 150 |