NRG Hire Championship 2025 - 85/95
Class 85 Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lewis Jolley | 993 | 1095 | ||||||||
| 2 | 97 | Barry Lakes | 990 | 1122 | ||||||||
| 3 | 117 | Owen Burton | 974 | 1112 | ||||||||
| 4 | 126 | Cameron Mclean | 920 | 1026 | ||||||||
| 5 | 56 | Freddy Winskell | 853 | 946 | ||||||||
| 6 | 24 | Anthony Leather | 833 | 921 | ||||||||
| 7 | 18 | Stuart Roper | 800 | 870 | ||||||||
| 8 | 40 | Lewis Ashforth | 789 | 897 | ||||||||
| 9 | 9 | Sean Ferguson 85 | 782 | 855 | ||||||||
| 10 | 33 | Hamid Dhorat | 765 | 833 | ||||||||
| 11 | 1 | Emerson Mcconnell | 686 | 741 | ||||||||
| 12 | 6 | Michael Hay | 566 | 640 | ||||||||
| 13 | 70 | Tom Jeffries | 498 | 498 | ||||||||
| 14 | 95 | Thomas Guest | 469 | 469 | ||||||||
| 15 | 169 | Lee Storey | 455 | 455 | ||||||||
| 16 | 10 | Matthew Chisholm | 435 | 435 | ||||||||
| 17 | 88 | Billy Goode | 409 | 409 | ||||||||
| 18 | 14 | Chris Shield | 330 | 330 | ||||||||
| 19 | 63 | David Renwick | 301 | 301 | ||||||||
| 20 | 7 | Stephen Hall | 293 | 293 | ||||||||
| 21 | 116 | Robert Southworth | 287 | 287 | ||||||||
| 22 | 25 | Alan Thompson | 229 | 229 | ||||||||
| 23 | 23 | Liam Booth | 221 | 221 | ||||||||
| 24 | 17 | Connor Clarkson | 200 | 200 | ||||||||
| 25 | 57 | Alan Lowes | 141 | 141 | ||||||||
| 26 | 54 | James Clare | 120 | 120 | ||||||||
| 27 | 99 | Bradley Rowe | 90 | 90 | ||||||||
| 28 | 16 | Daniel Harrison | 82 | 82 | ||||||||
| 29 | 44 | Josh Siljeur | 70 | 70 |
Class 95 Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Paul White | 1185 | 1347 | ||||||||
| 2 | 27 | Christopher Tait | 1010 | 1010 | ||||||||
| 3 | 182 | Chris Cutler | 993 | 1121 | ||||||||
| 4 | 30 | Cayle Simmons | 958 | 958 | ||||||||
| 5 | 42 | Simon Fulton | 919 | 919 | ||||||||
| 6 | 26 | Jeetesh Prajapati | 900 | 1032 | ||||||||
| 7 | 77 | James Larsen | 853 | 965 | ||||||||
| 8 | 155 | Lewis Scaife | 659 | 659 | ||||||||
| 9 | 807 | Bilal Khan | 622 | 622 | ||||||||
| 10 | 64 | Charlie Granger | 605 | 605 | ||||||||
| 11 | 19 | Ian Wilson | 535 | 535 | ||||||||
| 12 | 144 | Wayne Clark | 469 | 469 | ||||||||
| 13 | 31 | Anthony Deverell | 287 | 287 | ||||||||
| 14 | 5 | Haiden Harris | 185 | 185 | ||||||||
| 15 | 2 | Aubrey Hall | 160 | 160 | ||||||||
| 16 | 88 | Sam Bray | 112 | 112 |