RHPK 2025
Class C Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | D.R. Autos | 68 | 68 | |||||||||
| 2 | 88 | The Door Fitters | 68 | 68 | |||||||||
| 3 | 12 | Slippery Banana | 62 | 62 | |||||||||
| 4 | 39 | BAAD Racing | 59 | 59 | |||||||||
| 5 | 24 | Red Spider Racing | 55 | 55 | |||||||||
| 6 | 84 | Cobb Builders | 53 | 53 | |||||||||
| 7 | 121 | RAF Spitfires | 24 | 24 |
Class P Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207 | 207 Orange Tree Racing | 72 | 72 | |||||||||
| 2 | 3 | Purple Racing 3 | 64 | 64 | |||||||||
| 3 | 40 | Alessia | 64 | 64 | |||||||||
| 4 | 95 | MPS Performance | 60 | 60 | |||||||||
| 5 | 11 | Going Bananas | 59 | 59 | |||||||||
| 6 | 63 | Burton Power | 23 | 23 |
Class SP Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | D.A.D RACING | 92 | 92 | |||||||||
| 2 | 33 | GKD Racing | 88 | 88 | |||||||||
| 3 | 5 | Purple Racing 5 | 86 | 86 | |||||||||
| 4 | 73 | Monkey Motorsport | 86 | 86 | |||||||||
| 5 | 1 | Helicopter services | 80 | 80 | |||||||||
| 6 | 37 | Monkey Monkey | 73 | 73 | |||||||||
| 7 | 42 | Alessia Prime | 65 | 65 | |||||||||
| 8 | 8 | Wraith Racing | 65 | 65 | |||||||||
| 9 | 50 | Kamtech | 62 | 62 | |||||||||
| 10 | 25 | Nameless Motorsport | 60 | 60 | |||||||||
| 11 | 53 | March Racing | 59 | 59 | |||||||||
| 12 | 10 | Alverstone Autos | 40 | 40 | |||||||||
| 13 | 86 | Project.D | 39 | 39 |