Formula270 2025
Class 50kg Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total (all rounds) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | |||||
| 1 | Lachezar Yordanov | 773 | 924 | |||||||||||||||||||||||||||||||
| 2 | Cory Chapman | 740 | 885 | |||||||||||||||||||||||||||||||
| 3 | Ben Adams | 722 | 780 | |||||||||||||||||||||||||||||||
| 4 | Jaiman Bhagat | 701 | 760 | |||||||||||||||||||||||||||||||
| 5 | Jen Hamilton | 629 | 629 | |||||||||||||||||||||||||||||||
| 6 | Joshua Upward | 374 | 374 | |||||||||||||||||||||||||||||||
| 7 | Bella Froud | 319 | 319 | |||||||||||||||||||||||||||||||
| 8 | Max Cornish | 190 | 190 | |||||||||||||||||||||||||||||||
| 9 | Adam Sadiq | 176 | 176 | |||||||||||||||||||||||||||||||
Class 60kg Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total (all rounds) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | |||||
| 1 | Alfie Campbell | 716 | 767 | |||||||||||||||||||||||||||||||
| 2 | Zack Wells | 703 | 845 | |||||||||||||||||||||||||||||||
| 3 | Josh Hall | 691 | 742 | |||||||||||||||||||||||||||||||
| 4 | Jensen Read | 672 | 722 | |||||||||||||||||||||||||||||||
| 5 | Alex Bowles | 560 | 560 | |||||||||||||||||||||||||||||||
| 6 | Ciaran Dowling | 554 | 554 | |||||||||||||||||||||||||||||||
| 7 | Alex Veyssier | 553 | 553 | |||||||||||||||||||||||||||||||
| 8 | Harry Thomson | 493 | 493 | |||||||||||||||||||||||||||||||
| 9 | Jack Gathercole | 392 | 392 | |||||||||||||||||||||||||||||||
| 10 | Samuel Watt | 317 | 317 | |||||||||||||||||||||||||||||||
| 11 | Harry Towers | 313 | 313 | |||||||||||||||||||||||||||||||
| 12 | Holly Love | 173 | 173 | |||||||||||||||||||||||||||||||
| 13 | Brett Spearman | 163 | 163 | |||||||||||||||||||||||||||||||
| 14 | Jamie Lattimore | 155 | 155 | |||||||||||||||||||||||||||||||
| 15 | James Tarrant | 144 | 144 | |||||||||||||||||||||||||||||||
| 16 | Oskar Machowiak | 89 | 89 | |||||||||||||||||||||||||||||||
| 17 | James Dover-Sarakun | 87 | 87 | |||||||||||||||||||||||||||||||
| 18 | Ethan Hayes | 78 | 78 | |||||||||||||||||||||||||||||||
| 19 | Aaron Pemberton | 76 | 76 | |||||||||||||||||||||||||||||||
| 20 | Harry Smith | 75 | 75 | |||||||||||||||||||||||||||||||
| 21 | Thomas Jordan | 74 | 74 | |||||||||||||||||||||||||||||||
| 22 | Niccoló Vullo | 69 | 69 | |||||||||||||||||||||||||||||||
Class 70kg Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total (all rounds) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | |||||
| 1 | Sonny Ashman | 720 | 824 | |||||||||||||||||||||||||||||||
| 2 | Oliver Thurkettle | 697 | 825 | |||||||||||||||||||||||||||||||
| 3 | Bailey Cameron | 675 | 720 | |||||||||||||||||||||||||||||||
| 4 | Bob Willis (70kg) | 667 | 710 | |||||||||||||||||||||||||||||||
| 5 | Scott Lawrence | 664 | 711 | |||||||||||||||||||||||||||||||
| 6 | Daniel Cooper (70kg) | 645 | 760 | |||||||||||||||||||||||||||||||
| 7 | Lucas Fountain | 640 | 750 | |||||||||||||||||||||||||||||||
| 8 | James Nurse | 604 | 646 | |||||||||||||||||||||||||||||||
| 9 | Tom Roberts | 603 | 603 | |||||||||||||||||||||||||||||||
| 10 | Tyler Bull | 591 | 591 | |||||||||||||||||||||||||||||||
| 11 | Thomas Elsdon | 588 | 648 | |||||||||||||||||||||||||||||||
| 12 | Nathaniel James | 549 | 654 | |||||||||||||||||||||||||||||||
| 13 | Georgie Carpenter | 418 | 418 | |||||||||||||||||||||||||||||||
| 14 | Harry Malone | 396 | 396 | |||||||||||||||||||||||||||||||
| 15 | Harvey Vincent | 355 | 355 | |||||||||||||||||||||||||||||||
| 16 | Kayce Fenner | 296 | 296 | |||||||||||||||||||||||||||||||
| 17 | Baye Alexander | 263 | 263 | |||||||||||||||||||||||||||||||
| 18 | Joshua Franklin | 254 | 254 | |||||||||||||||||||||||||||||||
| 19 | Sam White | 185 | 185 | |||||||||||||||||||||||||||||||
| 20 | Brady Pollock | 87 | 87 | |||||||||||||||||||||||||||||||
| 21 | Callum Fleming | 80 | 80 | |||||||||||||||||||||||||||||||
| 22 | Jack Twilley | 80 | 80 | |||||||||||||||||||||||||||||||
| 23 | Steph Romany-Phipps | 67 | 67 | |||||||||||||||||||||||||||||||
| 24 | Vladyslav Bielik | 67 | 67 | |||||||||||||||||||||||||||||||
| 25 | Jake Shepherd-Hudson | 63 | 63 | |||||||||||||||||||||||||||||||
| 26 | Philip Hudson | 62 | 62 | |||||||||||||||||||||||||||||||
| 27 | Harvey Vincent | 57 | 57 | |||||||||||||||||||||||||||||||
Class 80kg Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total (all rounds) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | |||||
| 1 | Andy Cornish | 732 | 862 | |||||||||||||||||||||||||||||||
| 2 | Luke Power | 729 | 859 | |||||||||||||||||||||||||||||||
| 3 | Will Gibbs | 688 | 810 | |||||||||||||||||||||||||||||||
| 4 | Ethan Hall | 664 | 704 | |||||||||||||||||||||||||||||||
| 5 | Daniel Cooper (80kg) | 660 | 790 | |||||||||||||||||||||||||||||||
| 6 | Bob Willis (80kg) | 657 | 774 | |||||||||||||||||||||||||||||||
| 7 | James Bean | 647 | 760 | |||||||||||||||||||||||||||||||
| 8 | Jack Styles | 564 | 607 | |||||||||||||||||||||||||||||||
| 9 | Andrea Bacos | 544 | 544 | |||||||||||||||||||||||||||||||
| 10 | Oliver Emery | 530 | 530 | |||||||||||||||||||||||||||||||
| 11 | Tom Healey | 513 | 513 | |||||||||||||||||||||||||||||||
| 12 | Phil Prior | 379 | 379 | |||||||||||||||||||||||||||||||
| 13 | Nicholas Clarke | 320 | 320 | |||||||||||||||||||||||||||||||
| 14 | Chris Whiteman | 282 | 282 | |||||||||||||||||||||||||||||||
| 15 | Craig Halliday | 191 | 191 | |||||||||||||||||||||||||||||||
| 16 | Matthew Hall | 161 | 161 | |||||||||||||||||||||||||||||||
| 17 | Edward Tricker | 156 | 156 | |||||||||||||||||||||||||||||||
| 18 | Glenn Halls | 76 | 76 | |||||||||||||||||||||||||||||||
| 19 | Oliver Deal | 72 | 72 | |||||||||||||||||||||||||||||||
| 20 | Zac Dolden | 71 | 71 | |||||||||||||||||||||||||||||||
| 21 | Matt Deal | 67 | 67 | |||||||||||||||||||||||||||||||
| 22 | Darren Styles | 62 | 62 | |||||||||||||||||||||||||||||||
| 23 | Serge Krapivner | 60 | 60 | |||||||||||||||||||||||||||||||
| 24 | Serhii Chechun | 60 | 60 | |||||||||||||||||||||||||||||||
| 25 | Myles Morley | 21 | 21 | |||||||||||||||||||||||||||||||
Class 90kg Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total (all rounds) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | |||||
| 1 | Carl Vella | 733 | 867 | |||||||||||||||||||||||||||||||
| 2 | Lewis Nurse | 697 | 697 | |||||||||||||||||||||||||||||||
| 3 | Dean Abbott | 697 | 748 | |||||||||||||||||||||||||||||||
| 4 | Barry Weller | 681 | 731 | |||||||||||||||||||||||||||||||
| 5 | Nuno Charles Gamito-Jenkins | 677 | 785 | |||||||||||||||||||||||||||||||
| 6 | Edward Coulman-Cook | 667 | 708 | |||||||||||||||||||||||||||||||
| 7 | Rafal Wolski | 610 | 706 | |||||||||||||||||||||||||||||||
| 8 | Chris Whyles | 603 | 646 | |||||||||||||||||||||||||||||||
| 9 | Marcin Paluska | 602 | 707 | |||||||||||||||||||||||||||||||
| 10 | Matthew Herbert | 529 | 626 | |||||||||||||||||||||||||||||||
| 11 | Jack Reid | 490 | 577 | |||||||||||||||||||||||||||||||
| 12 | Conor MacGinley | 472 | 472 | |||||||||||||||||||||||||||||||
| 13 | Triston Dourado | 466 | 466 | |||||||||||||||||||||||||||||||
| 14 | Stuart McWilliams | 427 | 427 | |||||||||||||||||||||||||||||||
| 15 | Jolie Pettitt | 378 | 378 | |||||||||||||||||||||||||||||||
| 16 | Tayler Campbell | 282 | 282 | |||||||||||||||||||||||||||||||
| 17 | Damien Clements | 233 | 233 | |||||||||||||||||||||||||||||||
| 18 | Jerry Gossington | 233 | 233 | |||||||||||||||||||||||||||||||
| 19 | Kieran Twardowski-Cook | 223 | 223 | |||||||||||||||||||||||||||||||
| 20 | David Duncombe | 196 | 196 | |||||||||||||||||||||||||||||||
| 21 | Jack Cutforth | 184 | 184 | |||||||||||||||||||||||||||||||
| 22 | Kevin Mulgrew | 161 | 161 | |||||||||||||||||||||||||||||||
| 23 | Martin Flatman | 157 | 157 | |||||||||||||||||||||||||||||||
| 24 | Marc Kerr | 77 | 77 | |||||||||||||||||||||||||||||||
| 25 | Floyd Gay | 74 | 74 | |||||||||||||||||||||||||||||||
| 26 | Charlie Tatum | 72 | 72 | |||||||||||||||||||||||||||||||
| 27 | Fred Lydeard | 67 | 67 | |||||||||||||||||||||||||||||||
| 28 | Brett Colyer | 55 | 55 | |||||||||||||||||||||||||||||||
| 29 | Daniel Noble | 54 | 54 | |||||||||||||||||||||||||||||||
| 30 | Jack Wilkins | 54 | 54 | |||||||||||||||||||||||||||||||