Bambino 2025 Championship
Class Comer Bambino Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Drummond | 683 | 683 | |||||||||
| 2 | 47 | Lenny Barton | 562 | 562 | |||||||||
| 3 | 121 | Albie Houlihan | 532 | 532 | |||||||||
| 4 | 28 | William Boswell | 465 | 465 | |||||||||
| 5 | 44 | Tymon Pecak | 312 | 312 | |||||||||
| 6 | 70 | Alfie Bi | 297 | 297 | |||||||||
| 7 | 33 | Jake Harris | 249 | 249 | |||||||||
| 8 | 132 | Cooper Galloway | 239 | 239 | |||||||||
| 9 | 19 | Santo Amico | 169 | 169 | |||||||||
| 10 | 50 | George Bridger | 139 | 139 | |||||||||
| 11 | 20 | Steve Austin | 91 | 91 | |||||||||
| 12 | 49 | Brody Pearless | 79 | 79 | |||||||||
| 13 | 40 | Harriet Jones | 61 | 61 |
Class Electric Bambino Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Cooper Galloway | 193 | 193 | |||||||||
| 2 | 42 | Joshua Chung | 182 | 182 | |||||||||
| 3 | 85 | Sonny Higgins | 181 | 181 | |||||||||
| 4 | 40 | Harriet Jones | 90 | 90 |