2025 SuperPro Sprint Series Summer Championship
Class Fuji (90+) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Shoveller | 295 | 340 | ||||||||
| 2 | Sean Edgson | 270 | 270 | ||||||||
| 3 | Adam Rawlinson | 262 | 295 | ||||||||
| 4 | Jake Pearson | 236 | 271 | ||||||||
| 5 | Sam R | 234 | 269 | ||||||||
| 6 | Matt Simons | 208 | 208 | ||||||||
| 7 | Alan Bacon | 185 | 185 | ||||||||
| 8 | Iain Butler-Gallie | 127 | 127 | ||||||||
| 9 | Vito Dacres | 125 | 125 | ||||||||
| 10 | Mark Martin | 31 | 31 | ||||||||
| 11 | Jefferey Loffman | 31 | 31 |
Class Monza (75-90) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Brazier | 283 | 283 | ||||||||
| 2 | Alan Wilshire | 263 | 263 | ||||||||
| 3 | Chris Bowers | 253 | 253 | ||||||||
| 4 | Robert Rose | 246 | 246 | ||||||||
| 5 | Harris Wakelin | 242 | 242 | ||||||||
| 6 | Rob Jones | 240 | 240 | ||||||||
| 7 | Stephen Farley | 232 | 232 | ||||||||
| 8 | Sam Topping | 188 | 213 | ||||||||
| 9 | Richard Silvester | 186 | 209 | ||||||||
| 10 | Alan Shortall | 155 | 155 | ||||||||
| 11 | Dylan Cooper | 146 | 146 | ||||||||
| 12 | Jared Newman | 123 | 123 | ||||||||
| 13 | Dan Brooks | 118 | 118 | ||||||||
| 14 | Steve Best | 93 | 93 | ||||||||
| 15 | George Wheeler | 37 | 37 | ||||||||
| 16 | Hussain Rashid | 35 | 35 | ||||||||
| 17 | Richard Levett | 27 | 27 | ||||||||
| 18 | George Bacon | 27 | 27 | ||||||||
| 19 | Jacob Connellan | 25 | 25 | ||||||||
| 20 | Paul Hodge | 21 | 21 |
Class Silverstone (-75) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Garrood | 279 | 314 | ||||||||
| 2 | Scott Brooks | 263 | 302 | ||||||||
| 3 | Lewis Roe | 260 | 301 | ||||||||
| 4 | David Orman | 224 | 224 | ||||||||
| 5 | George Owen-Hughes | 189 | 189 | ||||||||
| 6 | Sebastian Maffei | 188 | 188 | ||||||||
| 7 | Jack Lead | 129 | 129 | ||||||||
| 8 | Ethan Seex | 72 | 72 | ||||||||
| 9 | Robert Bailey | 70 | 70 | ||||||||
| 10 | Toby Cook | 50 | 50 | ||||||||
| 11 | Jack Sharp | 41 | 41 | ||||||||
| 12 | Asad Mirza | 37 | 37 | ||||||||
| 13 | Alex Hocking | 37 | 37 | ||||||||
| 14 | Anastasia Tereshchenko | 37 | 37 | ||||||||
| 15 | Jack Jordan | 33 | 33 | ||||||||
| 16 | Rachel Ward | 33 | 33 | ||||||||
| 17 | Ryan Davis | 31 | 31 |