2025 Bourne Challenge
Class Monza 85+ Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Vitler | 272 | 272 | ||||||||
| 2 | Tony Vitler | 246 | 246 | ||||||||
| 3 | Chris Milan | 245 | 245 | ||||||||
| 4 | David Silvester | 221 | 221 | ||||||||
| 5 | Stephen Pattenden | 189 | 189 | ||||||||
| 6 | L Campbell | 154 | 154 | ||||||||
| 7 | Darren Boughton | 111 | 111 | ||||||||
| 8 | Del Bain | 105 | 105 | ||||||||
| 9 | Rob Pendry | 101 | 101 | ||||||||
| 10 | Lucas Pattenden | 87 | 87 | ||||||||
| 11 | Lee Allen | 66 | 66 | ||||||||
| 12 | Stefan Medhurst | 58 | 58 | ||||||||
| 13 | Richard Meacham | 56 | 56 | ||||||||
| 14 | Chris Bed | 52 | 52 | ||||||||
| 15 | Chris Drew | 50 | 50 | ||||||||
| 16 | Lee Smith | 41 | 41 | ||||||||
| 17 | Jon Roberts | 39 | 39 | ||||||||
| 18 | Garry Mellan | 39 | 39 | ||||||||
| 19 | Damo Piles | 37 | 37 | ||||||||
| 20 | Derek Bain | 33 | 33 | ||||||||
| 21 | Dan Meacham | 33 | 33 | ||||||||
| 22 | Joshua Cox | 31 | 31 | ||||||||
| 23 | Tom Pendry | 29 | 29 | ||||||||
| 24 | Dan Piles | 27 | 27 | ||||||||
| 25 | Rikki Kerley | 27 | 27 | ||||||||
| 26 | John Roberts | 25 | 25 | ||||||||
| 27 | Kevin Coles | 23 | 23 | ||||||||
| 28 | Chris Swann | 23 | 23 | ||||||||
| 29 | Dave Ingall | 21 | 21 |
Class Silverstone -85 Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Conway | 268 | 268 | ||||||||
| 2 | Luke Bailey | 266 | 266 | ||||||||
| 3 | Mike Vitler | 236 | 236 | ||||||||
| 4 | Andrew Hall | 212 | 212 | ||||||||
| 5 | Mike Elias | 197 | 197 | ||||||||
| 6 | Richard Silvester | 187 | 187 | ||||||||
| 7 | James Bailey | 159 | 159 | ||||||||
| 8 | Adam Bailey | 159 | 159 | ||||||||
| 9 | Terry White | 157 | 157 | ||||||||
| 10 | Dean Ralph | 146 | 146 | ||||||||
| 11 | Jemma Silvester | 106 | 106 | ||||||||
| 12 | Lee Gambell | 83 | 83 | ||||||||
| 13 | Joe Dollimore | 75 | 75 | ||||||||
| 14 | Ben Clarke | 72 | 72 | ||||||||
| 15 | Andrew Clode | 69 | 69 | ||||||||
| 16 | Joshua Bain | 69 | 69 | ||||||||
| 17 | Pip Gambell | 69 | 69 | ||||||||
| 18 | Ben Piesley | 64 | 64 | ||||||||
| 19 | Simon Diver | 41 | 41 | ||||||||
| 20 | Dave Pullock | 40 | 40 | ||||||||
| 21 | James Swann | 32 | 32 | ||||||||
| 22 | Bradley Gambell | 21 | 21 |
Class Womans Race Series Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Shaw | 100 | 100 | ||||||||
| 2 | Jackie Meacham | 86 | 86 | ||||||||
| 3 | Claire Johnson | 45 | 45 | ||||||||
| 4 | Tracy White | 45 | 45 | ||||||||
| 5 | Abbie Hammond | 41 | 41 |