SuperPro Sprint Series Winter Cup 2024/25
Class Fiji (90+) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | Total (all rounds) |
|---|---|---|---|---|---|---|---|
| 1 | Vito Dacres | 193 | 193 | ||||
| 2 | Harvey Shoveller | 174 | 174 | ||||
| 3 | Sean Edgson | 164 | 164 | ||||
| 4 | Alan Bacon | 164 | 164 | ||||
| 5 | Sam | 163 | 163 | ||||
| 6 | Charlie Hall | 82 | 82 | ||||
| 7 | Jake Pearson | 41 | 41 | ||||
| 8 | Kieran B | 37 | 37 | ||||
| 9 | Lewis Mitchell | 35 | 35 |
Class Monza (75-90) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | Total (all rounds) |
|---|---|---|---|---|---|---|---|
| 1 | Chris Bowers | 186 | 186 | ||||
| 2 | Alan Wilshire | 185 | 185 | ||||
| 3 | Richard Silvester | 164 | 164 | ||||
| 4 | George Bacon | 50 | 50 | ||||
| 5 | Robert Sutton | 43 | 43 | ||||
| 6 | Stephen Farley | 43 | 43 | ||||
| 7 | Reece Page | 41 | 41 | ||||
| 8 | Thomas Hembling | 37 | 37 |
Class Silverstone (-75) Table
| Pos | Name | Total (to count) | R1 | R2 | R3 | R4 | Total (all rounds) |
|---|---|---|---|---|---|---|---|
| 1 | Alex Brazier | 193 | 193 | ||||
| 2 | Robert Garrood | 185 | 185 | ||||
| 3 | Scott Brooks | 131 | 131 | ||||
| 4 | David Orman | 82 | 82 | ||||
| 5 | Lewis Roe | 43 | 43 | ||||
| 6 | Marc Vincer | 41 | 41 | ||||
| 7 | Jack Grey | 39 | 39 |