Junior Club Winter Cup 2024/25
Class Monza (50+) Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Beresford | 171 | 171 | |||||
| 2 | Liam Botros | 166 | 166 | |||||
| 3 | Charlie Bradstock | 165 | 165 | |||||
| 4 | Gvidas Arys | 156 | 156 | |||||
| 5 | Olly Loveridge | 156 | 156 | |||||
| 6 | Oliver Sikora | 134 | 134 | |||||
| 7 | Finn Bayley | 132 | 132 | |||||
| 8 | Leo Brobyn-Gillie | 126 | 126 | |||||
| 9 | Poppy Chilmaid | 109 | 109 | |||||
| 10 | Benjamin Deragon | 102 | 102 | |||||
| 11 | Daisy Bradstock | 91 | 91 | |||||
| 12 | Finley Reid | 85 | 85 | |||||
| 13 | Poppy Diddams | 56 | 56 | |||||
| 14 | Cadie Cox | 52 | 52 | |||||
| 15 | Dylan Cutler | 27 | 27 |
Class Silverstone (-50) Table
| Pos | No | Name | Total (to count) | R1 | R2 | R3 | R4 | Total (all rounds) |
|---|---|---|---|---|---|---|---|---|
| 1 | Finley Mottley Cass | 172 | 172 | |||||
| 2 | Callan Loveridge | 170 | 170 | |||||
| 3 | Lalia Fitzgerald | 169 | 169 | |||||
| 4 | Jenson Rodd | 160 | 160 | |||||
| 5 | Vinnie Cunningham | 141 | 141 | |||||
| 6 | Mason Ovenden | 138 | 138 | |||||
| 7 | Einoras Kizelies | 95 | 95 | |||||
| 8 | Max Nohejl | 70 | 70 | |||||
| 9 | Ollie Wilshire | 35 | 35 | |||||
| 10 | Alexander Robertson | 33 | 33 | |||||
| 11 | Harley Hounsell | 31 | 31 | |||||
| 12 | James Doherty | 31 | 31 | |||||
| 13 | Erik Grzybek | 27 | 27 |